Specification
In brief...
All Paper Bicycles have a kickstand, and painted stainless steel mudguards.
Rims and most fittings are silver aluminium. The saddle tyres and chain panel are normally black.
Everything is subject to change.
Bicycle |
Frame | Powder coated cromo steel frame with lifetime guarantee |
| Wheels | 26" wheels, Schwalbe Big Apple tyres, 36 spoke aluminium rims | |
| Hubs | Sturmey Archer Single speed (58") or 8 speed (31"-101"), 70mm drum brakes | |
| Lights | Optional hub dynamo powered LED front and rear lights | |
Rider |
Height | The bicycle will fit most riders from 1.55m to 1.95m tall, or 5' to 6'4" tall |
| Inside leg | 70-98cm (28" - 38.5") | |
| Weight | Up to 110kg, 242lb, 17 stone 4 | |
| Step over | 30cm (12") | |
More... |
||
Frame |
Frame | TIG welded Chromium molybdenum AISI 4130 steel, seamless plain gauge tubing |
| Forks | TIG welded High Tensile Steel 1"1/8 26tpi threaded steerer tube | |
| Frame reach | 58cm (23"), measured horizontally from head tube axis to seat post axis | |
| Frame size | 46cm (18"), as measured from the bottom bracket center, to the sea tube top | |
| Compatibility | 135mm OLD, 68mm BSA BB, 48mm+-3mm Chain line, 1"1/8 x 200mm steerer tube | |
| Finish | Polyester resin powder coat to approximately 0.6mm thick | |
Chain Panel |
Plastic | Black 3mm thick polyethylene, with a dimpled texture |
| Wood | 3mm thick laser cut plywood treated with an Alkyd resin wood stain | |
| Aluminium | Powder coated 1.5mm thick aluminium | |
Drive Train |
Chain | Zinc plated, 1/8" wide, chain with wax lubrication |
| Cranks | 170mm Aluminium cold forged crank, with pressed steel chainring | |
| Single Speed | Sturmey Archer XRD-C, 58" (38t chain ring, 17t sprocket, 2.4 gain ratio) | |
| Eight Speed | Sturmey Archer XR8D, 31"-101" (24t chain ring, 20t sprocket, 1.2-3.9 gain ratio) | |
Wheels |
Tyres | 26" x 2" Black Schwalbe Big Apple tyres, with Kevlar belt and reflective stripe |
| 26" x 2.5" Schwalbe Fat Frank tyres, cream/brown/black, Kevlar and reflective | ||
| Tubes | 26" Schwalbe inner tube Schraeder (car) valve | |
| Rim | Double wall silver anodized aluminium rim ETRTO 559mm x 19mm | |
| Spokes | Stainless steel 14 gauge plain spokes | |
| Hubs | 36 hole Aluminium Sturmey Archer hubs, cartridge bearings (except 8spd) | |
Brakes |
Hub Brakes | Sturmey Archer XFD 70mm drum brakes, Steel lining, aluminium shell |
| Levers | Sturmey Archer Silver Aluminium four finger levers, with reach adjustment | |
| Cable Inner | Stainless Steel pre-stretched slick cables | |
| Cable outer | Pre-lubed lined outer, Kevlar reinforcement on the front cable | |
Contact |
Saddle | Black Selle Royal "Rio" Polyurethane saddle |
| Seatpost | 31.8mm x 400mm silver aluminium seatpost, | |
| Usable adjustment range of 28cm | ||
| Stem | 50mm reach x 230mm long Aluminium/Stainless steel quill stem | |
| Usable height adjustment of 120mm, can be reversed for -50mm reach. | ||
| Handle Bars | 600mm wide Silver aluminium swept back roadster style handlebars | |
| Grips | 130mm long Kraton rubber single density grips | |
| Pedals | VP610 Butterfly pedals, rubber/aluminium body, sealed cone/cup bearings | |
Fittings |
Mudguards | 60mm Stainless Steel, with Aluminium stays |
| Kickstand | Stainless Steel, single leg frame mounted stand | |
| Nuts & Bolts | Wherever practical, A2 Stainless Steel Metric | |
| Bottom Bracket | 127mm BSA JIS Cartridge Bottom Bracket, plastic cups, Shimano splines | |
| Headset | 1"1/8 Aluminium threaded headset with caged ball bearings | |
Lights |
Hub Dynamo | Sturmey Archer XFDD 3 watt hub dynamo |
| Front Light | Busch & Muller Lyt LED headlight, no standlight | |
| Rear Light | Mudguard mounted LED light with capacitor standlight | |
| Cabling | 2 ply black PVC outer, 1mm² multi strand copper core, crimped spade connections | |
Copyright © 2011 Nick Lobnitz All Rights Reserved.